
| NEXT >> | << PREVIOUS |
PART-11
The budget allocated
to each agency
(Section 4(1)(b)(xi))
Budget/SNE (Unit-wise allottment to 2005-2006 under head "2055-Police" Non-Plan as on 17-02-06 (as allotted in each budget every year)
| S.NO. | SUB HEAD | TOTAL |
| 001-Dir & Admn.:- | ||
| 1. | IGP/Ambala Range | 3450000 |
| 2. | IGP/Hisar Range | 3820000 |
| 3. | IGP/Gurgaon Range | 3900000 |
| 4. | IGP/Rohtak Range | 4653000 |
| 5. | PHQ | 40140000 |
| TOTAL | 55963000 | |
| 003-Edu. & Training:- | ||
| 6. | IG/CPT&R, Bhondsi | 8410000 |
| 7. | Director/HPA | 55754874 |
| TOTAL | 64164874 | |
| 101-CID & Vigilance | ||
| 8. | ADGP/CID | 228100000 |
| 9. | Director/SCRB | 20068700 |
| TOTAL | 248168700 | |
| 104-Special Police | ||
| 10. | ADG/AP&Trg. | 1620000 |
| 11. | IG/HAP | 528686000 |
| TOTAL | 530306000 | |
| 109-Distt. Police | ||
| 12. | IG/Ambala Range | 895976500 |
| 13. | IG/Hisar Range | 958263000 |
| 14. | IG/Rohtak Range | 1062953800 |
| 15. | IG/Gurgaon | 1018654000 |
| 16. | PHQ | 317000000 |
| 17. | O C (Sports) | 1431000 |
| TOTAL | 4254278300 | |
| 111-Railway Police | ||
| 18. | ADGP/CPT&R Bhondsi | 186059781 |
| 19. | IG/Rlys & Tech. Serv. | 302125000 |
| TOTAL | 488184781 | |
| 20. | 113-Wel of Police Per. | 5500000 |
| 21. | 114-Radio & Comp. | 269340000 |
| 22. | 115-Mod. of P. Force | 400000000 |
| 23. | 116-F.S.L. | 21224000 |
| 24. | 800-Other HPHC | 70000000 |
| 25. | 79-Ex-Gratia (W.Br.) | 9992000 |
| TOTAL | 6417121655 | |
| O.C. Charged |
Home
Message from DGP
History
About Us
Organization
Welfare
District Maps
Award winners
Achievements in sports
Recruitment of
DSPs in Sports Quota
Missing Persons
Haryana Most Wanted
Proclaimed Offenders
Unclaimed Dead Bodies
Lost Vehicles
Unclaimed Vehicles
FIR of Vehicle Thefts
FIR of Vehicle Accidents
Public help required