
| NEXT >> | << PREVIOUS |
[Section 4(1)(b)(xiv)]
CRIME FIGURES FOR
THE YEARS
2000,2001,2002,2003,2004 and 2005.
|
|
| Heads of Crime | 2000 | 2001 |
2002 |
2003 | 2004 | 2005 |
|
Murder |
784 | 781 | 763 | 705 | 732 | 782 |
|
C ulpable Homicide |
60 | 65 | 79 | 69 | 63 | 53 |
| Attempt to Murder | 523 | 465 | 486 | 441 | 432 | 504 |
| Kidnapping /Abduction | 460 | 462 | 434 | 399 | 429 | 493 |
| Assault on Government Servants | 722 | 649 | 574 | 525 | 411 | 504 |
| Rioting | 892 | 752 | 709 | 646 | 701 | 900 |
|
D acoity |
108 | 76 | 61 | 63 | 52 | 88 |
| Robbery | 428 | 370 | 330 | 281 | 245 | 391 |
| Burglary | 3365 | 3006 | 3007 | 2932 | 2759 | 3400 |
| Total Theft | 6384 | 6027 | 5875 | 5550 | 6505 | 8649 |
| Other IPC | 25764 | 26090 | 27851 | 27029 | 26827 | 26926 |
| Total IPC | 39490 | 38743 | 40169 | 38640 | 39156 | 42690 |
| LOCAL & SPECIAL LAWS | ||||||
| Excise Act | 11790 | 12221 | 13485 | 12532 | 11416 | 10363 |
| NDPS Act | 1168 | 1327 | 1410 | 1686 | 1390 | 1422 |
| Arms Act | 1065 | 1327 | 2029 | 1605 | 1392 | 1430 |
| Gambling Act | 4399 | 5961 | 7159 | 8618 | 8184 | 6861 |
| P.C.Act | 50 | 62 | 77 | 37 | 35 | 49 |
| Other Local & Special Laws | 4258 | 4129 | 3760 | 3346 | 2723 | 2481 |
| Total Local & Special Laws | 22730 | 25027 | 27920 | 27824 | 25140 | 22606 |
Home
Message from DGP
History
About Us
Organization
Welfare
District Maps
Award winners
Achievements in sports
Recruitment of
DSPs in Sports Quota
Missing Persons
Haryana Most Wanted
Proclaimed Offenders
Unclaimed Dead Bodies
Lost Vehicles
Unclaimed Vehicles
FIR of Vehicle Thefts
FIR of Vehicle Accidents
Public help required